To win a Pick 3 prize, you need to match all three of the numbers that have been drawn and meet the conditions of the particular play type you have selected. The following table outlines what you need to do for each style, along with examples of winning combinations.
Play Type | How to Win | Example - Numbers Selected | Numbers that must be drawn to win the example |
---|---|---|---|
Straight | Your selected numbers must be exactly the same as the winning numbers, in the same order | 777 | 777 |
Box - 3-Way | The numbers you pick (two the same and one different) can match the winning numbers in any order. The payout is larger than a 6-Way because it is harder to win | 112 | 112, 121 or 211 |
Box - 6-Way | You win as long as all three of your numbers are drawn, and there’s a better chance than with a 3-Way as all three digits are different | 123 | 123,132, 213, 231, 312 or 321 |
Straight/Box - 3-Way | Win the full prize if you match the numbers exactly, or just the Box part of the wager if your numbers are selected any other way | 445 | 445 for a Straight win, 454 or 544 for just a Box win |
Straight/Box - 6-Way | Match the numbers in any order to get the Box prize, or exactly to win both parts of the payout | 678 | 678 for a Straight win, 687, 768, 786, 867 or 876 for just a Box win |
Combo - 3-Way | Just like a Box play, you win if your numbers are drawn in any order. However, each combination of your digits is a separate Straight, so the payout is better | 990 | 990, 909 or 099 |
Combo - 6-Way | Again, you win if any combination of your numbers is drawn. Remember that you have to pay for each separate combination with this type of bet, so a 6-Way is twice as much than a 3-Way | 258 | 258, 285, 528, 582, 825 or 852 |
The prizes you can win are related to the odds. A Straight is the hardest to win, so it offers the best payout – 500x your stake. If you wager the maximum $5, this would give you a return of $2,500 if your numbers came up exactly. The table below shows all the prize amounts you can win, along with the odds for each play type.
Play Type | Odds of Winning | Payout - $0.50 Wager | Payout - $1 Wager | Payout - $5 wager |
---|---|---|---|---|
Straight | 1 in 1,000 | $250 | $500 | $2,500 |
Box - 3-Way | 1 in 333 | $80 | $160 | $800 |
Box - 6-Way | 1 in 167 | $40 | $80 | $400 |
Straight/Box - 3-Way | 1 in 1,000/1 in 333 | N/A | $330 (Straight/Box), $80 (Box only) | $1,650 (Straight/Box), $400 (Box only) |
Straight/Box - 6-Way | 1 in 1,000/ 1 in 167 | N/A | $290 (Straight/Box), $40 (Box only) | $1,450 (Straight/Box), $200 (Box only) |
Combo - 3-Way | 1 in 333 | $250 (cost $1.50) | $500 (cost $3) | $2,500 (cost $15) |
Combo - 6-Way | 1 in 167 | $250 (cost $3) | $500 (cost $6) | $2,500 (cost $30) |
To claim a prize of up to $600, all you need to do is present your winning ticket to a lottery retailer. Larger prizes can be claimed from a lottery office or by mail. The address for mail-in claims is the Louisiana Lottery Corporation, Attn: Prize Validations, P.O. Box 90010, Baton Rouge, LA 70879-0010.